26.02 close today at 12/01/2013.... still waiting for it to go up...
needs to sell some shears
DETAILS
| Previous Close | 25.68 |
| Open | 25.63 |
| Day's High | 26.04 |
| Day's Low | 25.57 |
| Volume | 3.76 Mil |
| Avg Daily Vol (13 Wks) | 5.02 Mil |
| Bid | 25.88 |
| Bid Size | 600 |
| Ask | 26.31 |
| Ask Size | 200 |
| 52-Wk High | 27.11 |
| 52-Wk Low | 20.98 |
| Dividend Rate | 0.60 |
| Yield | 2.31 |
No comments:
Post a Comment